Patagonian International Marathon® takes place in the extreme south of the American continent, at 51° south latitude, in a privileged location of Western Patagonia, located to the east of the Great Southern Ice Field and in the surroundings of Torres del Paine National Park. The race zone is approximately 100 km to the north of Puerto Natales.
In this satellite image you can visualize the geographical surroundings, the race route, the access roads to the race zone and a few other places that may be of interest to you:
MAP
Elevation Profile & Aid Stations 2025
42K – 21K – 10K
ROUTE DETAILS
![]() |
10K | 21K | 42K | |||
Total Distance (km) | 10.5 | 21.8 | 42.3 | |||
Total Distance (miles) | 6.5 | 13.5 | 26.3 | |||
Ascent(+) | 170m | 460m | 700m | |||
Descent(-) | 280m | 555m | 730m | |||
Maximum Altitude | 130 masl | 250 masl | 250 masl | |||
Maximum Race Time | 2 h* | 4 h* | 7 h | |||
Starting Line | Mirador Cuernos Ruta Y-290, Km 58 |
Botadero Rocas Ruta Y-290, Km 47 |
Cruce Bahía El Bote Ruta Y-200, Km 27 |
|||
Starting Time (Day/Time) | 6 Sep 09:30 |
6 Sep 10:30 |
6 Sep 09:30 |
|||
Cut-Off Schedule | ― | ― | ― | |||
Finish Line | Hotel del Paine Sector Serrano |
|||||
Aid Stations (PAS)** | 3 | 5 | 8 | |||
Awards Ceremony | Finish Line | Finish Line | Finish Line | |||
* Time limit is just a reference. 21K & 10K runners only have to cross the finish line before the official finish line cut-off time (16:30) or before the last 42K runner finishes the race. | ||||||
** The Starting Line and Finish Line are both considered as a PAS. | ||||||
ADDITIONAL NOTE: The content included in the table is preliminary and subject to change. It could be modified over the coming months. |