Map & Elevation ProfilePIM® 2021 10K 21K 42K Distance (km) 11.0 21.5 42.0 Distance (M) 6.8 13.4 26.1 Ascent + + 233m + 590m + 993m Descent – – 360m – 536m – 926m Maximum Altitude 365 masl 365 masl 365 masl Maximum Race Time 3 hrs 6 hrs 7 hrs Starting Time 11 Sep / 10:00 11 Sep / 11:00 11 Sep / 11:00 Starting Line Cruce Laguna
de los Cisnes Pudeto Portería
Río Serrano Finish Line Portería
Laguna Amarga Portería
Laguna Amarga Portería
Laguna Amarga Aid Stations (PAS)* 3 5 8 Awards Ceremony Puerto Natales Puerto Natales Puerto Natales * The Starting Line and Finish Line are both considered as a PAS.
PIM® 2021 | 10K | 21K | 42K | |
Distance (km) | 11.0 | 21.5 | 42.0 | |
Distance (M) | 6.8 | 13.4 | 26.1 | |
Ascent + | + 233m | + 590m | + 993m | |
Descent – | – 360m | – 536m | – 926m | |
Maximum Altitude | 365 masl | 365 masl | 365 masl | |
Maximum Race Time | 3 hrs | 6 hrs | 7 hrs | |
Starting Time | 11 Sep / 10:00 | 11 Sep / 11:00 | 11 Sep / 11:00 | |
Starting Line | Cruce Laguna de los Cisnes | Pudeto | Portería Río Serrano | |
Finish Line | Portería Laguna Amarga | Portería Laguna Amarga | Portería Laguna Amarga | |
Aid Stations (PAS)* | 3 | 5 | 8 | |
Awards Ceremony | Puerto Natales | Puerto Natales | Puerto Natales | |
* The Starting Line and Finish Line are both considered as a PAS. |