Results 2017Patagonian International Marathon 2017®
SATURDAY – SEPTEMBER 9


SIXTH EDITION | PATAGONIA, CHILE

Note: If you have any concerns regarding these results, please email times@patagonianinternationalmarathon.com.
OVERALL RESULTS 42K Place N° Runner’s Name Time MALE 1 4357 Jose Motta García 3:22:54.0 FEMALE 1 4404 Florence Chevalier 3:54:53.5 21K Place N° Runner’s Name Time MALE 1 2209 Alan Luiz Ferreira 1:31:14.7 FEMALE 1 2436 Therese Trujillo 2:02:19.2 10K Place N° Runner’s Name Time MALE 1 1419 Edinilson De Jesus Saturnino 00:42:38.8 FEMALE 1 1216 Pamela Maguiña 00:53:34.5
42K
All 42K Results: Open PDF Download PDF
Top Results by Category
42K RESULTS Gender Place Overall N° Runner’s Name Time GUANACO Male 1 3 4228 Pablo Hube 3:26:37.7 2 5 4231 Felipe Bishara 3:51:10.6 3 8 4215 Patrick Dermody 3:54:11.8 Female 1 15(2) 4227 Valentine Carvalho 4:00:44.6 2 19(3) 4218 Aimee Ny 4:05:14.7 3 39(7) 4202 Anna Kiefer 4:29:36.0 PUMA Male 1 1 4357 Jose Motta García 3:22:54.0 2 2 4320 Pedro Nobile 3:24:19.1 3 6 4342 Vanderson Barros Alfonso 3:52:24.2 Female 1 41(8) 4332 Karina Maia Gomes 4:31:44.6 2 62(11) 4331 Ana Lara Veiga 4:54:53.5 3 66(12) 4360 Krista Mitchell 4:55:43.6 HUEMUL Male 1 4 4417 Jerome Thibaud 3:50:29.2 2 7 4448 Asier Gil Almandoz 3:52:52.7 3 12 4403 Mark Walker 3:56:12.3 Female 1 9(1) 4404 Florence Chevalier 3:54:53.5 2 24(4) 4455 Paula Moreira 4:16:26.1 3 25(5) 4432 Claudia Barros Padua 4:16:35.1 ZORRO MALE 1 11 4509 Jean-Francois Houle 3:56:05.9 2 14 4512 William Rudge 3:59:57.9 3 22 4501 Jefferson Jones 4:07:56.3 Female 1 50(10) 4510 Marie-hélene Gauthier 4:38:57.9 2 95(22) 4524 Danielle Bherer 5:17:26.0 3 100(24) 4517 Cleonice Freire Pereira 5:21:05.1 CONDOR Male 1 34 4617 Michel Charbonneau 4:20:31.2 2 37 4615 Gabriel Mesa Gutiérrez 4:25:07.3 3 38 4614 Antonio Huerta García 4:29:32.3 Female 1 28(6) 4618 Nicole Bherer 4:18:28.4 2 129(36) 4608 Rosa Javera 5:54:27.8 3 — — ——— ———
All 42K Results: Open PDF Download PDF
21K
All 21K Results: Open PDF Download PDF
Top Results by Category
21K RESULTS Gender Place Overall N° Runner’s Name Time GUANACO Male 1 1 2209 Alan Luiz Ferreira 1:31:14.7 2 3 2235 Esteban Marín Torres 1:46:13.2 3 8 2212 Francisco Jiménez Palacios 1:52:00.2 Female 1 16(3) 2234 Camila Sandoval 2:04:31.3 2 37(9) 2201 Marlene Reyes Madriñan 2:10:31.7 3 67(16) 2219 María Andrea Massri 2:22:51.5 PUMA Male 1 5 2354 Thiago De Souza Silva 1:50:16.5 2 6 2367 Carlos Acevedo 1:51:48.2 3 11 2315 Matheus Rangel 2:00:20.5 Female 1 18(4) 2398 Isabel Westphalen 2:06:13.6 2 21(5) 2323 Izabela Comin 2:06:58.9 3 28(6) 2375 Luana Sacilotto Lapa 2:08:20.3 HUEMUL Male 1 2 2491 Adrian Rodríguez 1:45:54.4 2 4 2449 Olivier Jaillon 1:46:21.3 3 7 2437 Álvaro Delgado 1:51:51.1 Female 1 12(1) 2436 Therese Trujillo 2:02:19.2 2 57(13) 2430 Jane Hosking 2:17:39.4 3 88(25) 2421 Marta Ribeiro De Figueiredo 2:29:09.7 ZORRO Male 1 9 2528 José Fuentes Rojas 1:55:42.7 2 13 2527 René Chamorro Castillo 2:02:34.8 3 25 2531 Óscar Martín García 2:07:55.4 Female 1 15(2) 2547 Patricia Gómez Saldivia 2:04:31.2 2 62(15) 2524 Zilda Cardoso Netto 2:20:30.7 3 76(18) 2505 Elaine Tarallo 2:27:06.6 CONDOR Male 1 17 2605 Uwe Jorzick 2:05:50.6 2 36 2614 David Pérez Zúñiga 2:10:28.5 3 48 2611 Manuel Moya Mir 2:13:35.5 Female 1 104(34) 2601 Natsuko Utsumi 2:34:22.1 2 219(105) 2612 Delfina Torcatt 3:39:58.0 3 223(108) 2604 Rosangela Genaro De Mattos 3:53:22.7
All 21K Results: Open PDF Download PDF
10K
All 10K Results: Open PDF Download PDF
Top Results by Category
10K RESULTS Gender Place Overall N° Runner’s Name Time HARE Male 1 50 1101 Matías Oyarzo Arriagada 1:10:44.3 2 — — ——— ——— 3 — — ——— ——— Female 1 — — ——— ——— 2 — — ——— ——— 3 — — ——— ——— GUANACO Male 1 5 1207 Diego Osorio Lara 51:51.3 2 10 1296 Roberto Antipani 55:49.5 3 77 1211 Leandro Ezequiel Zúñiga 1:19:18.4 Female 1 7(1) 1216 Pamela Maguiña 53:34.5 2 32(11) 1295 Marina Antoniazzi 1:05:32.7 3 42(17) 1219 Cinthya Urbina Quintana 1:08:48.6 PUMA Male 1 3 1354 Rodrigo Almonacid 50:26.4 2 4 1355 Nelson Zúñiga 51:33.3 3 6 1332 Pabo Ibáñez 52:52.5 Female 1 9(2) 1360 Valeria Fuentes Sepúlveda 55:44.2 2 12(3) 1346 María Soledad Alvarado 57:39.4 3 14(4) 1359 Karina Gallardo Cárcamo 58:24.9 HUEMUL Male 1 1 1419 Edinilson De Jesus Saturnino 42:38.8 2 16 1427 Fabricio Samuel Ferreira 59:59.2 3 20 1429 José Naranjo 1:01:43.4 Female 1 31(10) 1423 María Loreto Morande 1:05:18.8 2 54(24) 1417 Elizabeth Aguilera Monares 1:11:31.9 3 64(32) 1416 Vilma Vera 1:15:15.2 ZORRO Male 1 2 1512 Rogério Aparecido Ferreira 42:40.2 2 41 1505 Everaldo Sajioro 1:08:31.8 3 52 1503 Elcio Tarallo 1:11:26.5 Female 1 18(5) 1510 Lenilce Doa Reis Pereira 1:00:43.6 2 35(13) 1526 Lucia Lopes De Oliveira 1:06:28.7 3 39(15) 1520 Iris Mabel Rodríguez 1:06:57.5 CONDOR Male 1 13 1608 Nelson Oyarzo Barría 58:13.7 2 44 1702 Víctor García Fernández 1:08:55.5 3 107 1604 Joao Luz Junior 1:32:35.9 Female 1 59(28) 1603 Gladys Adaros Ahumada 1:13:41.4 2 80(44) 1605 Annelise Jorzick 1:21:09.6 3 82(46) 1606 Felicidad Sienes Dolado 1:21:43.0
All 10K Results: Open PDF Download PDF
Patagonian International Marathon 2017®
SATURDAY – SEPTEMBER 9
SIXTH EDITION | PATAGONIA, CHILE
Note: If you have any concerns regarding these results, please email times@patagonianinternationalmarathon.com.
OVERALL RESULTS | ||||
42K | ||||
Place | N° | Runner’s Name | Time | |
MALE | ||||
1 | 4357 | Jose Motta García | 3:22:54.0 | |
FEMALE | ||||
1 | 4404 | Florence Chevalier | 3:54:53.5 | |
21K | ||||
Place | N° | Runner’s Name | Time | |
MALE | ||||
1 | 2209 | Alan Luiz Ferreira | 1:31:14.7 | |
FEMALE | ||||
1 | 2436 | Therese Trujillo | 2:02:19.2 | |
10K | ||||
Place | N° | Runner’s Name | Time | |
MALE | ||||
1 | 1419 | Edinilson De Jesus Saturnino | 00:42:38.8 | |
FEMALE | ||||
1 | 1216 | Pamela Maguiña | 00:53:34.5 |
42K
All 42K Results: Open PDF Download PDF
Top Results by Category
42K RESULTS | ||||||
Gender | Place | Overall | N° | Runner’s Name | Time | |
GUANACO | ||||||
Male | 1 | 3 | 4228 | Pablo Hube | 3:26:37.7 | |
2 | 5 | 4231 | Felipe Bishara | 3:51:10.6 | ||
3 | 8 | 4215 | Patrick Dermody | 3:54:11.8 | ||
Female | 1 | 15(2) | 4227 | Valentine Carvalho | 4:00:44.6 | |
2 | 19(3) | 4218 | Aimee Ny | 4:05:14.7 | ||
3 | 39(7) | 4202 | Anna Kiefer | 4:29:36.0 | ||
PUMA | ||||||
Male | 1 | 1 | 4357 | Jose Motta García | 3:22:54.0 | |
2 | 2 | 4320 | Pedro Nobile | 3:24:19.1 | ||
3 | 6 | 4342 | Vanderson Barros Alfonso | 3:52:24.2 | ||
Female | 1 | 41(8) | 4332 | Karina Maia Gomes | 4:31:44.6 | |
2 | 62(11) | 4331 | Ana Lara Veiga | 4:54:53.5 | ||
3 | 66(12) | 4360 | Krista Mitchell | 4:55:43.6 | ||
HUEMUL | ||||||
Male | 1 | 4 | 4417 | Jerome Thibaud | 3:50:29.2 | |
2 | 7 | 4448 | Asier Gil Almandoz | 3:52:52.7 | ||
3 | 12 | 4403 | Mark Walker | 3:56:12.3 | ||
Female | 1 | 9(1) | 4404 | Florence Chevalier | 3:54:53.5 | |
2 | 24(4) | 4455 | Paula Moreira | 4:16:26.1 | ||
3 | 25(5) | 4432 | Claudia Barros Padua | 4:16:35.1 | ||
ZORRO | ||||||
MALE | 1 | 11 | 4509 | Jean-Francois Houle | 3:56:05.9 | |
2 | 14 | 4512 | William Rudge | 3:59:57.9 | ||
3 | 22 | 4501 | Jefferson Jones | 4:07:56.3 | ||
Female | 1 | 50(10) | 4510 | Marie-hélene Gauthier | 4:38:57.9 | |
2 | 95(22) | 4524 | Danielle Bherer | 5:17:26.0 | ||
3 | 100(24) | 4517 | Cleonice Freire Pereira | 5:21:05.1 | ||
CONDOR | ||||||
Male | 1 | 34 | 4617 | Michel Charbonneau | 4:20:31.2 | |
2 | 37 | 4615 | Gabriel Mesa Gutiérrez | 4:25:07.3 | ||
3 | 38 | 4614 | Antonio Huerta García | 4:29:32.3 | ||
Female | 1 | 28(6) | 4618 | Nicole Bherer | 4:18:28.4 | |
2 | 129(36) | 4608 | Rosa Javera | 5:54:27.8 | ||
3 | — | — | ——— | ——— |
All 42K Results: Open PDF Download PDF
21K
All 21K Results: Open PDF Download PDF
Top Results by Category
21K RESULTS | ||||||
Gender | Place | Overall | N° | Runner’s Name | Time | |
GUANACO | ||||||
Male | 1 | 1 | 2209 | Alan Luiz Ferreira | 1:31:14.7 | |
2 | 3 | 2235 | Esteban Marín Torres | 1:46:13.2 | ||
3 | 8 | 2212 | Francisco Jiménez Palacios | 1:52:00.2 | ||
Female | 1 | 16(3) | 2234 | Camila Sandoval | 2:04:31.3 | |
2 | 37(9) | 2201 | Marlene Reyes Madriñan | 2:10:31.7 | ||
3 | 67(16) | 2219 | María Andrea Massri | 2:22:51.5 | ||
PUMA | ||||||
Male | 1 | 5 | 2354 | Thiago De Souza Silva | 1:50:16.5 | |
2 | 6 | 2367 | Carlos Acevedo | 1:51:48.2 | ||
3 | 11 | 2315 | Matheus Rangel | 2:00:20.5 | ||
Female | 1 | 18(4) | 2398 | Isabel Westphalen | 2:06:13.6 | |
2 | 21(5) | 2323 | Izabela Comin | 2:06:58.9 | ||
3 | 28(6) | 2375 | Luana Sacilotto Lapa | 2:08:20.3 | ||
HUEMUL | ||||||
Male | 1 | 2 | 2491 | Adrian Rodríguez | 1:45:54.4 | |
2 | 4 | 2449 | Olivier Jaillon | 1:46:21.3 | ||
3 | 7 | 2437 | Álvaro Delgado | 1:51:51.1 | ||
Female | 1 | 12(1) | 2436 | Therese Trujillo | 2:02:19.2 | |
2 | 57(13) | 2430 | Jane Hosking | 2:17:39.4 | ||
3 | 88(25) | 2421 | Marta Ribeiro De Figueiredo | 2:29:09.7 | ||
ZORRO | ||||||
Male | 1 | 9 | 2528 | José Fuentes Rojas | 1:55:42.7 | |
2 | 13 | 2527 | René Chamorro Castillo | 2:02:34.8 | ||
3 | 25 | 2531 | Óscar Martín García | 2:07:55.4 | ||
Female | 1 | 15(2) | 2547 | Patricia Gómez Saldivia | 2:04:31.2 | |
2 | 62(15) | 2524 | Zilda Cardoso Netto | 2:20:30.7 | ||
3 | 76(18) | 2505 | Elaine Tarallo | 2:27:06.6 | ||
CONDOR | ||||||
Male | 1 | 17 | 2605 | Uwe Jorzick | 2:05:50.6 | |
2 | 36 | 2614 | David Pérez Zúñiga | 2:10:28.5 | ||
3 | 48 | 2611 | Manuel Moya Mir | 2:13:35.5 | ||
Female | 1 | 104(34) | 2601 | Natsuko Utsumi | 2:34:22.1 | |
2 | 219(105) | 2612 | Delfina Torcatt | 3:39:58.0 | ||
3 | 223(108) | 2604 | Rosangela Genaro De Mattos | 3:53:22.7 |
All 21K Results: Open PDF Download PDF
10K
All 10K Results: Open PDF Download PDF
Top Results by Category
10K RESULTS | ||||||
Gender | Place | Overall | N° | Runner’s Name | Time | |
HARE | ||||||
Male | 1 | 50 | 1101 | Matías Oyarzo Arriagada | 1:10:44.3 | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— | ||
Female | 1 | — | — | ——— | ——— | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— | ||
GUANACO | ||||||
Male | 1 | 5 | 1207 | Diego Osorio Lara | 51:51.3 | |
2 | 10 | 1296 | Roberto Antipani | 55:49.5 | ||
3 | 77 | 1211 | Leandro Ezequiel Zúñiga | 1:19:18.4 | ||
Female | 1 | 7(1) | 1216 | Pamela Maguiña | 53:34.5 | |
2 | 32(11) | 1295 | Marina Antoniazzi | 1:05:32.7 | ||
3 | 42(17) | 1219 | Cinthya Urbina Quintana | 1:08:48.6 | ||
PUMA | ||||||
Male | 1 | 3 | 1354 | Rodrigo Almonacid | 50:26.4 | |
2 | 4 | 1355 | Nelson Zúñiga | 51:33.3 | ||
3 | 6 | 1332 | Pabo Ibáñez | 52:52.5 | ||
Female | 1 | 9(2) | 1360 | Valeria Fuentes Sepúlveda | 55:44.2 | |
2 | 12(3) | 1346 | María Soledad Alvarado | 57:39.4 | ||
3 | 14(4) | 1359 | Karina Gallardo Cárcamo | 58:24.9 | ||
HUEMUL | ||||||
Male | 1 | 1 | 1419 | Edinilson De Jesus Saturnino | 42:38.8 | |
2 | 16 | 1427 | Fabricio Samuel Ferreira | 59:59.2 | ||
3 | 20 | 1429 | José Naranjo | 1:01:43.4 | ||
Female | 1 | 31(10) | 1423 | María Loreto Morande | 1:05:18.8 | |
2 | 54(24) | 1417 | Elizabeth Aguilera Monares | 1:11:31.9 | ||
3 | 64(32) | 1416 | Vilma Vera | 1:15:15.2 | ||
ZORRO | ||||||
Male | 1 | 2 | 1512 | Rogério Aparecido Ferreira | 42:40.2 | |
2 | 41 | 1505 | Everaldo Sajioro | 1:08:31.8 | ||
3 | 52 | 1503 | Elcio Tarallo | 1:11:26.5 | ||
Female | 1 | 18(5) | 1510 | Lenilce Doa Reis Pereira | 1:00:43.6 | |
2 | 35(13) | 1526 | Lucia Lopes De Oliveira | 1:06:28.7 | ||
3 | 39(15) | 1520 | Iris Mabel Rodríguez | 1:06:57.5 | ||
CONDOR | ||||||
Male | 1 | 13 | 1608 | Nelson Oyarzo Barría | 58:13.7 | |
2 | 44 | 1702 | Víctor García Fernández | 1:08:55.5 | ||
3 | 107 | 1604 | Joao Luz Junior | 1:32:35.9 | ||
Female | 1 | 59(28) | 1603 | Gladys Adaros Ahumada | 1:13:41.4 | |
2 | 80(44) | 1605 | Annelise Jorzick | 1:21:09.6 | ||
3 | 82(46) | 1606 | Felicidad Sienes Dolado | 1:21:43.0 |
All 10K Results: Open PDF Download PDF